 
                                
                             
                                
                            
| Model | Area | EGP Price (Egyptians) | USD Price (Non-Egyptians) | 
| A | 6.25 m2 | 10000 EGP | 2000 USD | 
| B | 12.50 m2 | 20000 EGP | 3500 USD | 
| C | 22.00 m2 | 25000 EGP | 5000 USD | 
| D | 25.00 m2 | 40000 EGP | 6000 USD | 
| Reserverd Booths | |||
| Booth No | Compnay | 
| Organizers | Port Training Institute Maritime Research and Consultation Center | 
| A1 | Ship Hub Application | 
| A2 | Suez Canal Authority - ٍShipyards Dept. | 
| A3 | Suez Canal Authority - ٍShipyards Dept. | 
| A4 | Suez Canal Authority - Port Said Engineering Works Co. | 
| A5 | Suez Canal Authority - Suez Shipyard | 
| A6 | Suez Canal Authority - Canal Harbours and Great Projects | 
| A7 | Suez Canal Authority - Canal Harbours and Great Projects | 
| A8 | Mediterranean Maintenance and Ship Repairs Company | 
| A9 | Red Sea Marine Services Co. Ltd. | 
| A10 | Egyptian Dutch Dredging Company. | 
| A13 | Integrated Solutions For Ports | 
| A14 | Elecom Communication | 
| A15 | Egyptian Maritime Data bank | 
| A16 | College of Maritime Transport & Technology | 
| A17 | Maritime Postgraduate Studies Institute | 
| A18 | College of International Transport & Logistics | 
| A19 | College of International Transport & Logistics | 
| A20 | Integrated Simulator Complex | 
| A21 | International Transport & Logistics Institute | 
| B2 | Damietta Container & Cargo Handling Co. | 
| B3 | Port Academy for Maritime & Technical Studies | 
| B4 | Suez Canal Authority - Canal Naval Construction Co. | 
| B6 | Portsaid Cargo and Container Handling Co. | 
| B7 | Alexandria Port Authority | 
| B8 | Alexandria Cargo and Container Handling Co. | 
| C1 | Damietta Port Authority | 
| C2 | General Egyptian Warehouses Co. | 
| C3 | Seafarers Basic Studies Program | 
| C5 | MOBICA | 
| C6 | Marine Industries and Services Organization of The Ministry of Defense | 
| C7 | International Egyptian Group (IEG) | 
| C8 | Arab Stevadoring Co. | 
| D1 | Surveying Systems | 
| D2 | Marine Industries and Services Organization of The Ministry of Defense | 
| D3 | Marine Industries and Services Organization of The Ministry of Defense | 
| D3 | Antwerp Port Training Center | 
| Co-Organizers | Sponsors | Media Partners | |||||
|   |   |   |   |   |   |   | |
|   | |||||||
 
                 
                     
                
                     
                
         
                 
                     
                 
         
               
                     
                
                    